YARDS: 2026 season, through week 6

Resume ranking. Generated 2026-10-11 12:09. 138 teams rated.

Each game is one line on a team's ledger. A win is worth 1.5 + (opponent's figure)/4, a loss costs 1.5 − (opponent's figure)/4, where the opponent's figure is their ledger points per game in their other games (game lines only), which depend on their opponents' ledgers in the same way, all the way down. FCS is a fixed worst-possible opponent: beating it is worth exactly +1.0, losing to it costs exactly 2.0. Ledger points are the sum of every line, rebuilt from scratch each week. Both teams in a conference title game get a +1.0 line; every playoff team gets a +1.0 line; a playoff win adds +0.5 first round (a bye counts), +1.0 quarterfinal, +1.5 semifinal, +2.0 national championship. In the playoff a team ranks above every team it beat and everyone they beat; the trail under a team's ledger says when that applied. Other ties go through: head-to-head, strength of schedule, quality wins minus bad losses, capped scoring margin (±21), common opponents, road record. Teams still tied share a rank.

Rankings

#TeamW-LPointsSoSQWBLMarginRoad
1 Notre Dame 6-0 9.30 0.550 3 0 +18.7 2-0
2 Indiana 6-0 9.04 0.507 3 0 +15.5 2-0
3 Georgia 6-0 9.02 0.504 3 0 +18.0 2-0
4 James Madison 6-0 8.59 0.432 2 0 +14.3 3-0
5 USC 6-1 7.88 0.554 5 0 +8.7 2-0
6 UCLA 5-0 7.72 0.545 3 0 +15.2 3-0
7 Miami 5-0 7.58 0.516 3 0 +19.4 3-0
8 Alabama 5-1 7.40 0.733 5 0 +15.8 2-0
9 BYU 5-0 7.36 0.473 2 0 +14.2 2-0
10 Texas Tech 5-0 7.34 0.468 2 0 +15.2 2-0
11 Utah 5-0 6.89 0.378 1 0 +18.8 1-0
12 Kentucky 5-1 6.35 0.559 4 0 +5.5 2-0
13 Wake Forest 5-1 6.31 0.551 3 0 +9.2 3-0
14 Ohio State 5-1 6.22 0.537 2 0 +16.7 1-1
15 Houston 5-1 6.20 0.533 3 0 +12.5 2-1
16 Boise State 5-1 6.16 0.527 3 0 +12.0 2-1
17 Missouri 5-1 6.12 0.521 3 0 +13.8 1-1
18 Nebraska 5-1 5.86 0.477 1 0 +16.5 1-0
19 North Dakota State 5-1 5.84 0.473 3 0 +14.0 2-1
20 Pittsburgh 5-1 5.79 0.465 3 1 +9.8 1-0
21 UTSA 5-1 5.69 0.448 1 0 +4.7 2-1
22 Iowa 5-1 5.68 0.447 3 0 +7.7 2-0
23 Arizona 5-1 5.63 0.438 2 0 +13.8 2-1
24 Tennessee 5-1 5.62 0.437 1 0 +12.8 2-0
25 Texas 4-1 5.58 0.715 3 0 +8.6 1-0
26 Memphis 5-1 5.47 0.412 2 0 +11.5 2-1
27 Liberty 5-1 5.23 0.372 0 0 +11.5 2-1
28 Mississippi State 4-1 5.03 0.607 3 0 +7.0 2-0
29 Ole Miss 4-1 4.59 0.517 3 0 +6.4 1-1
30 Wisconsin 4-1 4.51 0.502 2 0 +9.2 1-0
31 Cincinnati 4-1 4.37 0.474 2 0 +5.6 0-1
32 Baylor 4-1 4.33 0.466 3 0 +13.6 1-0
33 Oklahoma State 4-1 4.25 0.450 3 1 +9.2 1-1
34 Northwestern 4-1 4.22 0.444 2 0 +14.6 0-1
35 Florida Atlantic 4-1 3.82 0.364 1 0 +7.0 1-1
36 Duke 4-1 3.79 0.358 1 1 +11.4 1-1
37 Air Force 4-1 3.74 0.348 0 0 +8.8 2-0
38 New Mexico 4-1 3.72 0.344 1 0 +15.2 1-1
39 SMU 4-1 3.72 0.343 1 1 +6.6 1-1
40 Florida 4-2 3.57 0.594 3 1 +4.7 1-1
41 LSU 4-2 3.41 0.569 3 0 +12.5 0-2
42 Georgia State 4-1 3.27 0.254 0 1 +12.6 1-1
43 UNLV 4-2 3.19 0.531 2 0 +3.8 2-1
44 Ohio 4-2 2.90 0.483 2 0 +2.8 1-2
45 Fresno State 4-2 2.81 0.468 1 0 +7.2 2-1
46 Oregon State 4-2 2.78 0.463 1 0 +10.0 2-1
47 Minnesota 4-2 2.69 0.449 2 1 +1.5 1-1
48 South Florida 4-2 2.65 0.442 2 1 +5.3 2-1
49 North Texas 4-2 2.56 0.426 2 1 +4.8 1-2
50 Virginia Tech 4-2 2.48 0.413 0 1 +8.5 2-1
51 Western Michigan 4-2 2.46 0.409 1 0 +5.0 2-1
52 Jacksonville State 4-2 2.43 0.405 0 0 +2.2 1-2
53 Oklahoma 3-2 2.39 0.679 2 0 +0.8 0-2
54 Virginia 4-2 2.34 0.390 1 2 +5.7 0-1
55 Louisiana 4-2 2.30 0.384 1 1 +5.3 1-2
56 Oregon 3-2 2.30 0.661 2 0 +6.4 1-1
57 South Alabama 4-2 2.26 0.377 1 1 +4.2 1-2
58 Clemson 3-2 2.16 0.633 2 0 -1.0 1-1
59 Auburn 3-2 1.99 0.599 2 0 +2.6 0-1
60 Michigan 3-2 1.94 0.588 2 0 +4.4 0-1
61 Toledo 4-2 1.80 0.300 0 2 +5.5 1-1
62 North Carolina 3-2 1.76 0.551 1 0 +2.2 1-1
63 Louisiana Tech 3-2 1.60 0.519 2 0 -2.8 0-2
64 Massachusetts 4-2 1.43 0.238 0 2 +9.5 2-0
65 Kansas State 3-2 1.15 0.430 1 0 +5.8 0-1
66 Florida International 3-2 1.10 0.420 1 0 +6.6 0-2
67 Army 3-2 0.96 0.391 1 1 +4.4 1-1
68 East Carolina 3-2 0.94 0.387 0 1 +3.2 1-1
69 Arizona State 3-2 0.87 0.373 1 1 +0.8 0-1
70 Purdue 3-3 0.79 0.631 2 0 +2.0 1-1
71 Penn State 3-3 0.59 0.598 2 0 +4.5 1-1
72 Eastern Michigan 4-3 0.57 0.367 1 2 +1.0 2-2
73 Troy 3-2 0.56 0.313 0 1 +4.0 0-2
74 App State 3-2 0.47 0.295 1 2 +2.4 1-1
75 Texas A&M 3-3 0.43 0.571 1 0 +1.8 0-2
76 South Carolina 3-3 0.41 0.568 1 0 +5.3 1-1
77 UCF 3-3 0.40 0.566 1 0 +2.3 0-3
78 Iowa State 3-3 0.38 0.563 1 0 +2.3 0-2
79 Louisville 3-3 0.25 0.541 2 1 +7.2 0-1
80 California 3-3 0.19 0.532 1 0 -2.3 1-1
81 Vanderbilt 3-3 0.14 0.523 1 0 -2.7 0-2
82 Florida State 3-3 -0.06 0.490 1 1 +3.5 0-2
83 NC State 3-3 -0.08 0.487 2 1 -2.0 0-2
84 West Virginia 3-3 -0.10 0.483 1 1 -0.3 0-1
85 Central Michigan 3-3 -0.11 0.482 1 0 -3.5 0-3
86 Illinois 3-3 -0.15 0.476 1 1 +1.5 1-1
87 Miami (OH) 3-3 -0.20 0.467 2 1 -0.7 1-2
88 Washington 3-3 -0.29 0.451 0 0 +2.2 0-1
89 San José State 3-3 -0.44 0.427 1 1 -2.5 2-1
90 Tulsa 3-3 -0.68 0.386 1 2 +1.8 1-2
91 Wyoming 3-3 -0.73 0.379 1 2 -4.7 1-3
92 Marshall 3-3 -0.73 0.379 0 2 -6.5 1-2
93 UAB 3-3 -0.74 0.377 0 1 -3.0 0-3
94 Buffalo 3-3 -0.86 0.357 1 2 -2.5 1-2
95 Colorado 2-3 -1.30 0.541 0 0 -6.0 1-2
96 Colorado State 2-3 -1.31 0.538 1 0 -2.2 0-1
97 UConn 3-3 -1.32 0.280 0 3 +5.2 2-1
98 Tulane 2-3 -1.44 0.512 1 2 -4.2 0-3
99 Kansas 2-3 -1.51 0.499 0 1 +0.2 0-1
100 Texas State 2-3 -1.53 0.494 1 1 +1.4 0-2
101 TCU 2-3 -1.76 0.447 0 1 +4.4 0-1
102 Navy 2-3 -1.77 0.446 1 1 +2.4 0-3
103 Syracuse 2-3 -1.79 0.443 1 1 +0.4 1-2
104 Georgia Tech 2-3 -1.80 0.440 1 2 -1.0 0-1
105 Boston College 2-3 -1.81 0.439 0 0 -4.4 0-2
106 Delaware 2-3 -1.94 0.413 0 1 -3.4 0-2
107 Michigan State 2-4 -2.01 0.665 2 1 -4.3 0-2
108 Stanford 2-4 -2.08 0.653 0 0 -11.2 0-3
109 Middle Tennessee 2-3 -2.29 0.342 0 2 -1.0 0-3
110 Nevada 2-3 -2.41 0.318 0 2 +3.0 1-1
111 Arkansas 2-4 -2.57 0.572 1 1 -5.3 0-2
112 Maryland 2-4 -2.57 0.571 1 0 -5.0 1-2
113 San Diego State 2-4 -2.65 0.558 1 0 -8.3 0-3
114 Old Dominion 2-4 -2.87 0.522 1 1 -6.3 1-2
115 Georgia Southern 2-4 -2.91 0.515 0 0 -1.3 1-2
116 Utah State 2-4 -3.10 0.483 1 2 -7.0 0-3
117 Kent State 2-4 -3.40 0.434 0 1 -5.3 0-3
118 Bowling Green 2-4 -3.42 0.429 1 2 -5.3 1-2
119 Western Kentucky 2-4 -3.46 0.424 0 2 -7.0 0-4
120 Temple 2-4 -3.46 0.423 1 3 -2.0 1-1
121 Arkansas State 2-4 -3.60 0.400 0 1 -4.2 0-3
122 Coastal Carolina 2-4 -3.75 0.374 1 3 -2.0 1-2
123 New Mexico State 2-4 -3.92 0.347 0 3 -4.2 0-3
124 Rutgers 1-4 -4.53 0.494 0 1 -6.0 0-1
125 Sam Houston 1-4 -4.57 0.486 0 2 -6.0 0-3
126 Kennesaw State 1-4 -4.85 0.431 0 1 -3.6 0-2
127 Missouri State 1-4 -5.23 0.355 0 3 -7.4 0-3
128 Southern Miss 1-4 -5.30 0.341 0 3 -9.0 0-3
129 Rice 1-5 -5.76 0.539 0 1 -6.5 0-3
130 Ball State 1-5 -6.08 0.487 0 1 -11.7 0-4
131 Akron 1-5 -6.18 0.470 0 2 -10.8 0-3
132 Hawai'i 1-5 -6.38 0.437 0 4 -9.0 0-3
133 UTEP 1-5 -6.38 0.436 0 1 -13.3 0-3
134 Sacramento State 1-5 -6.45 0.426 0 2 -12.3 0-3
135 Washington State 1-5 -6.50 0.416 0 3 -7.5 0-3
136 Northern Illinois 0-5 -7.25 0.550 0 1 -17.6 0-3
137 UL Monroe 0-5 -7.62 0.476 0 2 -13.6 0-3
138 Charlotte 0-6 -8.98 0.504 0 2 -15.2 0-3

Ledgers

#1 Notre Dame 6-0, 9.30 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Wisconsin 4-0 (+1.410/game) 0.85 W 41-13 neutral +1.5 + (+1.410)/4 = +1.852
2 Rice 1-4 (-0.933/game) 0.27 W 52-0 home +1.5 + (-0.933)/4 = +1.267
3 Michigan State 2-3 (-0.181/game) 0.45 W 27-10 home +1.5 + (-0.181)/4 = +1.455
4 Purdue 3-2 (+0.380/game) 0.59 W 49-10 away +1.5 + (+0.380)/4 = +1.595
5 North Carolina 3-1 (+0.719/game) 0.68 W 37-26 away +1.5 + (+0.719)/4 = +1.680
6 Stanford 2-3 (-0.194/game) 0.45 W 58-7 home +1.5 + (-0.194)/4 = +1.451
Points 9.30 SoS 0.550 Quality wins 3 Bad losses 0 Capped margin +18.7 Road 2-0
#2 Indiana 6-0, 9.04 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 North Texas 4-1 (+0.738/game) 0.68 W 52-16 home +1.5 + (+0.738)/4 = +1.685
2 FCS 6-112 0.00 W 55-0 home fixed: worst possible opponent = +1.000
3 Western Kentucky 2-3 (-0.468/game) 0.38 W 38-0 home +1.5 + (-0.468)/4 = +1.383
4 Northwestern 4-0 (+1.340/game) 0.84 W 29-23 home +1.5 + (+1.340)/4 = +1.835
5 Rutgers 1-3 (-0.854/game) 0.29 W 47-15 away +1.5 + (-0.854)/4 = +1.287
6 Nebraska 5-0 (+1.400/game) 0.85 W 20-17 away +1.5 + (+1.400)/4 = +1.850
Points 9.04 SoS 0.507 Quality wins 3 Bad losses 0 Capped margin +15.5 Road 2-0
#3 Georgia 6-0, 9.02 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 63-3 home fixed: worst possible opponent = +1.000
2 Western Kentucky 2-3 (-0.468/game) 0.38 W 70-20 home +1.5 + (-0.468)/4 = +1.383
3 Arkansas 2-3 (-0.290/game) 0.43 W 45-17 away +1.5 + (-0.290)/4 = +1.428
4 Oklahoma 3-1 (+0.882/game) 0.72 W 41-13 home +1.5 + (+0.882)/4 = +1.721
5 Vanderbilt 3-2 (+0.253/game) 0.56 W 38-14 home +1.5 + (+0.253)/4 = +1.563
6 Alabama 5-0 (+1.708/game) 0.93 W 20-17 away +1.5 + (+1.708)/4 = +1.927
Points 9.02 SoS 0.504 Quality wins 3 Bad losses 0 Capped margin +18.0 Road 2-0
#4 James Madison 6-0, 8.59 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Liberty 5-0 (+1.279/game) 0.82 W 20-13 home +1.5 + (+1.279)/4 = +1.820
2 FCS 6-112 0.00 W 87-3 home fixed: worst possible opponent = +1.000
3 San Diego State 2-3 (-0.302/game) 0.42 W 26-13 away +1.5 + (-0.302)/4 = +1.424
4 Old Dominion 2-3 (-0.345/game) 0.41 W 46-20 away +1.5 + (-0.345)/4 = +1.414
5 Marshall 3-2 (+0.084/game) 0.52 W 45-17 home +1.5 + (+0.084)/4 = +1.521
6 Georgia Southern 2-3 (-0.353/game) 0.41 W 27-24 away +1.5 + (-0.353)/4 = +1.412
Points 8.59 SoS 0.432 Quality wins 2 Bad losses 0 Capped margin +14.3 Road 3-0
#5 USC 6-1, 7.88 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Fresno State 4-1 (+0.810/game) 0.70 W 39-0 home +1.5 + (+0.810)/4 = +1.703
1 San José State 3-2 (+0.160/game) 0.54 W 42-26 home +1.5 + (+0.160)/4 = +1.540
2 Louisiana 4-1 (+0.709/game) 0.68 W 49-30 home +1.5 + (+0.709)/4 = +1.677
3 Rutgers 1-3 (-0.826/game) 0.29 W 42-35 away +1.5 + (-0.826)/4 = +1.294
4 Oregon 2-2 (+0.104/game) 0.53 L 27-41 home -1.5 + (+0.104)/4 = -1.474
5 Washington 3-2 (+0.188/game) 0.55 W 25-21 home +1.5 + (+0.188)/4 = +1.547
6 Penn State 3-2 (+0.365/game) 0.59 W 31-23 away +1.5 + (+0.365)/4 = +1.591
Points 7.88 SoS 0.554 Quality wins 5 Bad losses 0 Capped margin +8.7 Road 2-0
#6 UCLA 5-0, 7.72 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 California 3-2 (+0.261/game) 0.57 W 45-24 away +1.5 + (+0.261)/4 = +1.565
2 San Diego State 2-3 (-0.309/game) 0.42 W 28-10 home +1.5 + (-0.309)/4 = +1.423
3 Purdue 3-2 (+0.380/game) 0.60 W 52-38 home +1.5 + (+0.380)/4 = +1.595
4 Maryland 2-3 (-0.294/game) 0.43 W 54-3 away +1.5 + (-0.294)/4 = +1.427
6 Oregon 3-1 (+0.857/game) 0.71 W 17-15 away +1.5 + (+0.857)/4 = +1.714
Points 7.72 SoS 0.545 Quality wins 3 Bad losses 0 Capped margin +15.2 Road 3-0
#7 Miami 5-0, 7.58 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Stanford 2-3 (-0.193/game) 0.45 W 45-6 away +1.5 + (-0.193)/4 = +1.452
2 FCS 6-112 0.00 W 77-7 home fixed: worst possible opponent = +1.000
3 Wake Forest 5-0 (+1.490/game) 0.87 W 33-20 away +1.5 + (+1.490)/4 = +1.872
4 Central Michigan 3-2 (+0.203/game) 0.55 W 52-3 home +1.5 + (+0.203)/4 = +1.551
5 Clemson 3-1 (+0.824/game) 0.71 W 41-13 away +1.5 + (+0.824)/4 = +1.706
Points 7.58 SoS 0.516 Quality wins 3 Bad losses 0 Capped margin +19.4 Road 3-0
#8 Alabama 5-1, 7.40 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 East Carolina 3-1 (+0.537/game) 0.63 W 48-10 home +1.5 + (+0.537)/4 = +1.634
2 Kentucky 5-0 (+1.516/game) 0.88 W 45-17 away +1.5 + (+1.516)/4 = +1.879
3 Florida State 3-2 (+0.229/game) 0.56 W 50-36 home +1.5 + (+0.229)/4 = +1.557
4 South Carolina 3-2 (+0.324/game) 0.58 W 49-18 home +1.5 + (+0.324)/4 = +1.581
5 Mississippi State 4-0 (+1.564/game) 0.89 W 56-23 away +1.5 + (+1.564)/4 = +1.891
6 Georgia 5-0 (+1.419/game) 0.85 L 17-20 home -1.5 + (+1.419)/4 = -1.145
Points 7.40 SoS 0.733 Quality wins 5 Bad losses 0 Capped margin +15.8 Road 2-0
#9 BYU 5-0, 7.36 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 63-7 home fixed: worst possible opponent = +1.000
2 Arizona 5-0 (+1.356/game) 0.84 W 28-17 home +1.5 + (+1.356)/4 = +1.839
3 Colorado State 2-2 (-0.045/game) 0.49 W 41-23 away +1.5 + (-0.045)/4 = +1.489
5 TCU 2-2 (-0.158/game) 0.46 W 17-10 away +1.5 + (-0.158)/4 = +1.460
6 Iowa State 3-2 (+0.303/game) 0.58 W 24-10 home +1.5 + (+0.303)/4 = +1.576
Points 7.36 SoS 0.473 Quality wins 2 Bad losses 0 Capped margin +14.2 Road 2-0
#10 Texas Tech 5-0, 7.34 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 33-10 home fixed: worst possible opponent = +1.000
2 Oregon State 4-1 (+0.785/game) 0.70 W 35-24 away +1.5 + (+0.785)/4 = +1.696
3 Houston 5-0 (+1.471/game) 0.87 W 28-26 home +1.5 + (+1.471)/4 = +1.868
4 Sam Houston 1-3 (-0.862/game) 0.28 W 49-14 home +1.5 + (-0.862)/4 = +1.284
5 Colorado 2-2 (-0.040/game) 0.49 W 29-7 away +1.5 + (-0.040)/4 = +1.490
Points 7.34 SoS 0.468 Quality wins 2 Bad losses 0 Capped margin +15.2 Road 2-0
#11 Utah 5-0, 6.89 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 66-14 home fixed: worst possible opponent = +1.000
2 Arkansas 2-3 (-0.282/game) 0.43 W 43-10 home +1.5 + (-0.282)/4 = +1.429
3 Utah State 2-3 (-0.389/game) 0.40 W 33-0 home +1.5 + (-0.389)/4 = +1.403
4 Iowa State 3-2 (+0.309/game) 0.58 W 31-17 away +1.5 + (+0.309)/4 = +1.577
6 Kansas 2-2 (-0.086/game) 0.48 W 41-24 home +1.5 + (-0.086)/4 = +1.478
Points 6.89 SoS 0.378 Quality wins 1 Bad losses 0 Capped margin +18.8 Road 1-0
#12 Kentucky 5-1, 6.35 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 45-13 home fixed: worst possible opponent = +1.000
2 Alabama 4-1 (+1.104/game) 0.78 L 17-45 home -1.5 + (+1.104)/4 = -1.224
3 Texas A&M 3-2 (+0.338/game) 0.58 W 31-21 away +1.5 + (+0.338)/4 = +1.584
4 South Alabama 4-1 (+0.706/game) 0.68 W 45-21 home +1.5 + (+0.706)/4 = +1.676
5 South Carolina 3-2 (+0.334/game) 0.58 W 35-34 away +1.5 + (+0.334)/4 = +1.584
6 LSU 4-1 (+0.936/game) 0.73 W 35-34 home +1.5 + (+0.936)/4 = +1.734
Points 6.35 SoS 0.559 Quality wins 4 Bad losses 0 Capped margin +5.5 Road 2-0
#13 Wake Forest 5-1, 6.31 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Akron 1-4 (-0.986/game) 0.25 W 38-16 home +1.5 + (-0.986)/4 = +1.253
2 Purdue 3-2 (+0.410/game) 0.60 W 38-36 away +1.5 + (+0.410)/4 = +1.603
3 Miami 4-0 (+1.427/game) 0.86 L 20-33 home -1.5 + (+1.427)/4 = -1.143
4 Louisville 3-2 (+0.302/game) 0.58 W 30-27 away +1.5 + (+0.302)/4 = +1.576
5 Stanford 2-3 (-0.164/game) 0.46 W 57-3 home +1.5 + (-0.164)/4 = +1.459
6 NC State 3-2 (+0.237/game) 0.56 W 38-14 away +1.5 + (+0.237)/4 = +1.559
Points 6.31 SoS 0.551 Quality wins 3 Bad losses 0 Capped margin +9.2 Road 3-0
#14 Ohio State 5-1, 6.22 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Ball State 1-4 (-0.965/game) 0.26 W 56-3 home +1.5 + (-0.965)/4 = +1.259
2 Texas 3-1 (+0.926/game) 0.73 L 23-24 away -1.5 + (+0.926)/4 = -1.269
3 Kent State 2-3 (-0.428/game) 0.39 W 59-3 home +1.5 + (-0.428)/4 = +1.393
4 Illinois 3-2 (+0.224/game) 0.56 W 42-19 home +1.5 + (+0.224)/4 = +1.556
5 Iowa 5-0 (+1.393/game) 0.85 W 31-14 away +1.5 + (+1.393)/4 = +1.848
6 Maryland 2-3 (-0.263/game) 0.43 W 45-16 home +1.5 + (-0.263)/4 = +1.434
Points 6.22 SoS 0.537 Quality wins 2 Bad losses 0 Capped margin +16.7 Road 1-1
#15 Houston 5-1, 6.20 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Oregon State 4-1 (+0.810/game) 0.70 W 33-20 home +1.5 + (+0.810)/4 = +1.703
2 FCS 6-112 0.00 W 77-6 home fixed: worst possible opponent = +1.000
3 Texas Tech 4-0 (+1.368/game) 0.84 L 26-28 away -1.5 + (+1.368)/4 = -1.158
4 Georgia Southern 2-3 (-0.329/game) 0.42 W 42-28 away +1.5 + (-0.329)/4 = +1.418
5 UCF 3-2 (+0.333/game) 0.58 W 27-17 home +1.5 + (+0.333)/4 = +1.583
6 Kansas State 3-1 (+0.606/game) 0.65 W 35-16 away +1.5 + (+0.606)/4 = +1.652
Points 6.20 SoS 0.533 Quality wins 3 Bad losses 0 Capped margin +12.5 Road 2-1
#16 Boise State 5-1, 6.16 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Oregon 2-2 (+0.106/game) 0.53 L 27-34 away -1.5 + (+0.106)/4 = -1.474
2 Memphis 5-0 (+1.351/game) 0.84 W 38-20 home +1.5 + (+1.351)/4 = +1.838
3 FCS 6-112 0.00 W 38-24 home fixed: worst possible opponent = +1.000
4 Western Michigan 4-1 (+0.746/game) 0.69 W 32-7 away +1.5 + (+0.746)/4 = +1.687
5 Utah State 2-3 (-0.368/game) 0.41 W 37-18 home +1.5 + (-0.368)/4 = +1.408
6 Fresno State 4-1 (+0.817/game) 0.70 W 38-31 away +1.5 + (+0.817)/4 = +1.704
Points 6.16 SoS 0.527 Quality wins 3 Bad losses 0 Capped margin +12.0 Road 2-1
#17 Missouri 5-1, 6.12 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 54-14 home fixed: worst possible opponent = +1.000
2 Kansas 2-2 (-0.060/game) 0.49 W 38-21 away +1.5 + (-0.060)/4 = +1.485
3 Troy 3-1 (+0.460/game) 0.61 W 27-17 home +1.5 + (+0.460)/4 = +1.615
4 Mississippi State 3-1 (+0.790/game) 0.70 L 24-31 away -1.5 + (+0.790)/4 = -1.302
5 Florida 4-1 (+0.969/game) 0.74 W 45-17 home +1.5 + (+0.969)/4 = +1.742
6 Texas A&M 3-2 (+0.340/game) 0.59 W 27-6 home +1.5 + (+0.340)/4 = +1.585
Points 6.12 SoS 0.521 Quality wins 3 Bad losses 0 Capped margin +13.8 Road 1-1
#18 Nebraska 5-1, 5.86 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Ohio 4-1 (+0.838/game) 0.71 W 49-21 home +1.5 + (+0.838)/4 = +1.709
2 Bowling Green 2-3 (-0.429/game) 0.39 W 56-7 home +1.5 + (-0.429)/4 = +1.393
3 FCS 6-112 0.00 W 34-7 home fixed: worst possible opponent = +1.000
4 Michigan State 2-3 (-0.146/game) 0.46 W 31-13 away +1.5 + (-0.146)/4 = +1.463
5 Maryland 2-3 (-0.259/game) 0.44 W 48-23 home +1.5 + (-0.259)/4 = +1.435
6 Indiana 5-0 (+1.438/game) 0.86 L 17-20 home -1.5 + (+1.438)/4 = -1.141
Points 5.86 SoS 0.477 Quality wins 1 Bad losses 0 Capped margin +16.5 Road 1-0
#19 North Dakota State 5-1, 5.84 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 38-0 home fixed: worst possible opponent = +1.000
1 Jacksonville State 4-1 (+0.744/game) 0.69 W 33-7 home +1.5 + (+0.744)/4 = +1.686
2 Air Force 4-0 (+1.260/game) 0.81 W 38-32 away +1.5 + (+1.260)/4 = +1.815
3 Sacramento State 1-4 (-1.035/game) 0.24 W 31-10 away +1.5 + (-1.035)/4 = +1.241
5 Wyoming 3-2 (+0.112/game) 0.53 W 28-0 home +1.5 + (+0.112)/4 = +1.528
6 UNLV 3-2 (+0.264/game) 0.57 L 7-13 away -1.5 + (+0.264)/4 = -1.434
Points 5.84 SoS 0.473 Quality wins 3 Bad losses 0 Capped margin +14.0 Road 2-1
#20 Pittsburgh 5-1, 5.79 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Miami (OH) 3-2 (+0.218/game) 0.55 W 59-14 home +1.5 + (+0.218)/4 = +1.555
2 UCF 3-2 (+0.337/game) 0.58 W 12-7 home +1.5 + (+0.337)/4 = +1.584
3 Syracuse 2-2 (-0.126/game) 0.47 W 27-13 home +1.5 + (-0.126)/4 = +1.469
4 FCS 6-112 0.00 W 59-0 home fixed: worst possible opponent = +1.000
5 Virginia Tech 4-1 (+0.755/game) 0.69 W 35-33 away +1.5 + (+0.755)/4 = +1.689
6 North Carolina 2-2 (-0.027/game) 0.49 L 17-21 home -1.5 + (-0.027)/4 = -1.507
Points 5.79 SoS 0.465 Quality wins 3 Bad losses 1 Capped margin +9.8 Road 1-0
#21 UTSA 5-1, 5.69 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 45-16 home fixed: worst possible opponent = +1.000
2 Texas State 2-2 (-0.060/game) 0.49 W 31-26 away +1.5 + (-0.060)/4 = +1.485
3 Texas 3-1 (+0.932/game) 0.73 L 6-30 away -1.5 + (+0.932)/4 = -1.267
4 Colorado State 2-2 (-0.005/game) 0.50 W 59-45 home +1.5 + (-0.005)/4 = +1.499
5 Rice 1-4 (-0.897/game) 0.28 W 16-14 away +1.5 + (-0.897)/4 = +1.276
6 South Florida 4-1 (+0.790/game) 0.70 W 31-24 home +1.5 + (+0.790)/4 = +1.698
Points 5.69 SoS 0.448 Quality wins 1 Bad losses 0 Capped margin +4.7 Road 2-1
#22 Iowa 5-1, 5.68 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 Northern Illinois 0-4 (-1.495/game) 0.13 W 40-0 home +1.5 + (-1.495)/4 = +1.126
2 Iowa State 3-2 (+0.335/game) 0.58 W 16-13 home +1.5 + (+0.335)/4 = +1.584
3 FCS 6-112 0.00 W 55-0 home fixed: worst possible opponent = +1.000
4 Michigan 3-1 (+0.811/game) 0.70 W 20-19 away +1.5 + (+0.811)/4 = +1.703
5 Ohio State 4-1 (+0.875/game) 0.72 L 14-31 home -1.5 + (+0.875)/4 = -1.281
6 Washington 3-2 (+0.200/game) 0.55 W 41-24 away +1.5 + (+0.200)/4 = +1.550
Points 5.68 SoS 0.447 Quality wins 3 Bad losses 0 Capped margin +7.7 Road 2-0
#23 Arizona 5-1, 5.63 points
WkOpponentOpp. other gamesopp_qResultWhereLine value
1 FCS 6-112 0.00 W 35-7 home fixed: worst possible opponent = +1.000
2 BYU 4-0 (+1.381/game) 0.85 L 17-28 away -1.5 + (+1.381)/4 = -1.155
3 Northern Illinois 0-4 (-1.494/game) 0.13 W 42-17 home +1.5 + (-1.494)/4 = +1.127
4 Washington State 1-4 (-1.045/game) 0.24 W 34-24 away +1.5 + (-1.045)/4 = +1.239
